OVERALL LENGTH | 7232MM |
OVERALL WIDTH | 2480MM(INCLUDING THE WIDTH OF TIRE ) |
TRAY LENGTH | 5328MM |
TRAY WIDTH | 1900MM |
LANDING HEIGHT | 100MM |
THE LARGEST LOAD | 1800KG |
TARE LOAD | 1030KG |
BRAKING FORM | TEN INCHES OF ELECTRIC BRAKE |
RIM | ALUMINIUM ALLOY RING |
TIRE AMOUNT | 4 |
TIRE SIZE | 195R15C |
ELEVATION FORM | CHASSIS AIRBAGS ELEVATION |
BATTERY | 12V |
DYNAMIC FORM | 12V*60AIR PUMP(2),300L/MIN |
CONTROL FORM | REMOTE CONTROL ELEVATION(MANUAL IS OPTIONAL) |
AIRBAG PRESSURE | ≤7BAR |
标签:
TRAILER